Parc Greenwich Project Details
Project Details | Parc Greenwich |
Site Area | 184,385sqft |
Location | 31, 33, 35, 37, 39, 41, 43, 45, 47 Fernvale Lane |
District | 28 |
Developer | Fernvale Lane Pte Ltd (Joint Consortium of Frasers Property & CSC Land) |
No. of Storeys | 9 Blocks of 14 Storeys |
Tenure | Leasehold 99-years |
Total No. of Units | 496 Units |
Mukim Lot No. | Lot(s) 05278V MK 20 at Fernvale Lane |
Expected Date of TOP | 10 Mar 2026 |
Expected Date of Legal Completion | 10 Mar 2029 |
Carpark Lots | Basement Carpark With 460 Lots & 4 Accessible Lots |
Shuttle Bus Services | 2 Years Shuttle Bus Service From Parc Greenwich to Sengkang MRT/LRT |
Project Acc No. | DBS Bank Ltd 003-700148-1 |
Architect | ADDP Architects LLP |
Main Contractor | Rich Construction Company Pte Ltd |
Plot Ratio | 2.8 |
Unit Types | 2 Bedroom to 5 Bedroom Premium Penthouse |
Quantity Surveyor | Rider Levett Bucknall |
Landscape Consultant | Tinderbox Landscape Studio |
Solicitor | Singapore LLP |
Payment Scheme | Normal Payment Scheme/Deferred Payment Scheme |
(Project details for Parc Greenwich Executive Condominium may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Parc Greenwich ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Greenwich Price, E-Brochure, and Latest Updates!
Strictly no spam policy.